| Flower: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nove | Dec |
| Perennials: | ||||||||||||
| Liatris Kobold | ||||||||||||
| Cerastium | ||||||||||||
| Ajuga Chocolate Chip | ||||||||||||
| Ajuga Black Scallop | ||||||||||||
| Russian Sage Little Spire | ||||||||||||
| Aster Woods Blue | ||||||||||||
| Amsonia Hubrictii | ||||||||||||
| Sedum Matrona (Sub Purple Emporer) (Sub Autumn Joy) | ||||||||||||
| Daylily Ruby Stella | ||||||||||||
| Stachys Hummelo | ||||||||||||
| Stachys Helen Von Stein (rarely flowers) | ||||||||||||
| Geranium Biokovo | ||||||||||||
| Standing Ovation Grass (seed head) | ||||||||||||
| Prairie Dropseed Sporabolus (seed head) | ||||||||||||
| Allium Summer Beauty | ||||||||||||
| Aster Wood Pink | ||||||||||||
| Allium Millenium | ||||||||||||
| Veronicastrum White | ||||||||||||
| Veronicastrum Pink/Purple | ||||||||||||
| Purple Coneflower | ||||||||||||
| Orange/Red Coneflower 'Cheyenne Spirit' | ||||||||||||
| Nepeta Six Hills Gold | ||||||||||||
| Lavendar Hidcote Blue | ||||||||||||
| Peonies White/Pink | ||||||||||||
| Peonies Red/Maroon | ||||||||||||
| Platycodon Pink | ||||||||||||
| Platycodon Blue | ||||||||||||
| Veronica Tidal Pool | ||||||||||||
| Crocosimia 'Lucifer' | ||||||||||||
| Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: | Irises: |
| Iris Pallida Variegata Silver | ||||||||||||
| Iris Immortality | ||||||||||||
| Siberian Iris (Ceasars Brother) | ||||||||||||
| Iris Reticulata | ||||||||||||
| Iris 'Graph' | ||||||||||||
| Iris Alpine Lake | ||||||||||||
| Iris Gingerbread Trim | ||||||||||||
| Iris Gimmick | ||||||||||||
| Day Lily Wild Horses | ||||||||||||
| Spring Flowering Bulbs: | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs | Spring flowering bulbs |
| Allium Purple Sensation | ||||||||||||
| Allium Christophii | ||||||||||||
| Cammassia Leichtlini Alba | ||||||||||||
| Camassia Quamash | ||||||||||||
| Chiondoxa Luciliae | ||||||||||||
| Crocus Flavus Golden Yellow | ||||||||||||
| Crocus Vernus Jeanne d'Arc | ||||||||||||
| Crocus Vernus Flower Record | ||||||||||||
| Crocus Vernus Pickwick | ||||||||||||
| Galanthus Elwesii | ||||||||||||
| Muscari Armeniacum | ||||||||||||
| Scilla Siberica Spring Beauty | ||||||||||||
| Hyacinth Orientalis Jan Bos | ||||||||||||
| Hyacinth Orientalis Pink Pearl | ||||||||||||
| Tulipa Biflora | ||||||||||||
| Tulipa Clusiana Var Chrysantha | ||||||||||||
| Tulip Dordogne | ||||||||||||
| Tulip Kingsblood | ||||||||||||
| Tulip Menton | ||||||||||||
| Tulip Pinnochio | ||||||||||||
| Tulip Hearts Delight (Kaufmanniana Type) | ||||||||||||
| Tulip Peppermint Stick (Species Type) | ||||||||||||
| Tulip Praestans Fuselier | ||||||||||||
| Tulip Queen of the Night | ||||||||||||
| Lily Pearl Loraine (Asiatic) | ||||||||||||
| Lily Roselles Dream (Asiatic) | ||||||||||||
| Lily Regale Album (Species) | ||||||||||||
| Lily Black Beauty (Species) | ||||||||||||
| Lily Leichtlinii (Species) | ||||||||||||
| Lily Speciosum Album (Species) | ||||||||||||
| Narcissus Avalon | ||||||||||||
| Narcissus Barret Browning | ||||||||||||
| Narcissus Chromacolor | ||||||||||||
| Narcissus Jetfire | ||||||||||||
| Narcissus Passionale | ||||||||||||
| Narcissus Tete-a-Tete | ||||||||||||
| Narcissus Thalia | ||||||||||||
| Narcissus Salome |






